Ranked on quality, not volume.
Researcher standings are earned from valid findings, severity mix and acceptance rate — not raw submission count. Reputation is portable across every program on datacoconut.
TimeframeAll time
Full rankings
| Rank | Researcher | Valid | Reputation | Bounty earned |
|---|---|---|---|---|
| 01 | @r00tcause Priya N. | 183 | 9,801 | $248,900 |
| 02 | @nullbyte Marco V. | 161 | 8,860 | $212,400 |
| 03 | @shibateam Kenji T. | 143 | 8,180 | $190,050 |
| 04 | @parseltongue Aisha R. | 128 | 7,855 | $164,300 |
| 05 | @ghostpackets Diego M. | 119 | 7,100 | $148,700 |
| 06 | @hexhunter Lena K. | 108 | 6,540 | $131,200 |
| 07 | @sigsegv Omar F. | 97 | 6,020 | $127,500 |
| 08 | @quietloop Sara L. | 89 | 5,725 | $104,900 |
| 09 | @zerofox Ivan P. | 81 | 5,195 | $98,300 |
| 10 | @saltcrash Mei H. | 74 | 4,790 | $89,600 |
| 11 | @byteforge Tom A. | 68 | 4,425 | $77,200 |
| 12 | @wraith Nadia B. | 61 | 4,110 | $71,400 |
Standings shown are sample data for demonstration. Acceptance rate is valid findings as a share of all resolved reports.